

-
Project End
Completed
-
Category
ASD TUGBOATS
Project Description
Model | RAstar 3200 |
LOA | 32,00 m |
Beam | 12.80 m |
Gross Tonnage | < 500 GT |
Draught,max [depends on propeller dia] |
6,15 m |
Max.Speed | 13,00 knots |
BP, max | 85,00 ton |
Main Engines | High speed engines up to 2600 bkW |
Propulsion | Up to 3000 mm diameter CP or FP Azimuth Thrusters |
Generator | Min. 2 x 88 ekW (based on load analysis) |
Fire Fighting | FiFi 1 / dedicated diesel or main engine driven pumps |
Accommodation | Up to 10 persons |
Fuel Capacity (m3) | 140 |
Fresh Water Capacity (m3) | 35 |
GMDSS | A1-A2-A3 |
Features:
The epitome of high-performance ASD escort tugs.
Uniqe sponsored hull-from for superior escort performance and improved sea-keeping.
Roll response less than half of other standard designs.