

-
Project End
Completed
-
Category
ASD TUGBOATS
Project Description
Model | RAmparts 2500W |
LOA | 25.20 m |
Beam | 12.00 m |
Gross Tonnage | < 500 GT |
Draught,max
[depends on propeller dia] |
6.00 m |
Max.Speed | 12,50 knots |
BP, max | 75,00 ton |
Main Engines | High speed engines up to 2350 bkW |
Propulsion | Up to 2600 mm diameter CP or FP Azimuth Thrusters |
Generator | Min. 2 x 88 ekW (based on load analysis) |
Fire Fighting | FiFi 1 / dedicated diesel or main engine driven pumps |
Accommodation | Up to 7 persons |
Fuel Capacity (m3) | 88 |
Fresh Water Capacity (m3) | 15 |
GMDSS | A1-A2-A3 |
Features:
Much wider beam, high performance, extremely agile tug with excellent stability, good all round vision from the wheelhouse and large forward working deck.