

-
Project End
Completed
-
Category
ASD TUGBOATS
Project Description
Model | RAstar 2300/UZM |
LOA | 23.20 m |
Beam | 11.40 m |
Gross Tonnage | < 500 GT |
Draught,max [depends on propeller dia] |
4.96 m |
Max.Speed | 13,00 knots |
BP, max | 60,00 ton |
Main Engines | High speed engines up to 2000 bkW |
Propulsion | Up to 2500 mm diameter CP or FP Azimuth Thrusters |
Generator | Min. 2 x 88 ekW (based on load analysis) |
Fire Fighting | FiFi 1 / dedicated diesel or main engine driven pumps |
Accommodation | Up to 6 persons |
Fuel Capacity (m3) | 65 |
Fresh Water Capacity (m3) | 18 |
GMDSS | A1-A2-A3 |
Features:
Compact yet powerful multi-functional design with a high standard of machinery automation.
The layouts have been developed to match the most commonly manning standards.