

-
Project End
In Progress
-
Category
ASD TUGBOATS
Project Description
Model | DRAfter 2500/UZM |
LOA | 25,10 m |
Beam | 11,00 m |
Gross Tonnage | < 500 GT |
Draught,max [depends on propeller dia] |
3,30 m |
Max.Speed | 12,00 knots |
BP, max | 60,00 ton |
Main Engines | High speed engines up to 1200 bkW |
Propulsion | Up to 3 x Conventional fixed pitch propeller with nozzle |
Generator | Min. 2 x 88 ekW (based on load analysis) |
Fire Fighting | Opt. |
Accommodation | Up to 5 persons |
Fuel Capacity (m3) | 88 |
Fresh Water Capacity (m3) | 15 |
GMDSS | A1-A2-A3 |
Features:
Shallow draft.
Multi-function in coastal and protected environments.
Typically conventional twin-screw tugs, but also available in triple screw configurations.
Capable of performing ship handling when fitted with forward winch.